BO3
Reveal
Wave
1
2
9 5 4 0
13 7 6 0
9 4 5 0
13 8 5 0
13 5 8 0
8 7 1 0
Illuminar
Permitta
0
7 6 1 0
13 6 7 0
BO2
Liquid
GG
32 62.8K 6 0
7 41.8K 0 0
27 69.9K 8 0
8 45.6K 1 0
SAW
B8
5 4 1 0
13 11 2 0
3 1 2 0
Spiritfe
Oneday-fe
16 4 8 4
13 8 4 1
13 4 9 0
11 8 3 0
Palianytsia
Talon
13 52.1K 3 0
29 81.1K 9 0
15 91K 2 0
37 134.5K 9 0
Falcons
Tundra
23 79.9K 3 0
46 133.3K 8 0
39 65.1K 7 0
4 33.4K 0 0
Heroic
AR
5 62.8K 3 0
24 85.5K 9 0
29 99.6K 8 0
10 62.8K 2 0
BO5
ODDIK
Sharks
3
13 4 8 1
16 8 4 4
12 6 6 0
16 6 6 4
regnum4games
13 9 4 0
4 3 1 0
TSpirit
TW
26 103.1K 11 0
8 69.1K 3 0
8 110.4K 5 0
32 147.4K 11 0
Shimmer
Unjustified-fe
1 1 0 0
PRT
Bright
15 62.6K 4 0
31 93K 9 0
47 89K 4 0
33 66.5K 2 0
NaviJunior
ECSTATIC
6 5 1 0
13 12 1 0
0 0 0 0
14 7 5 2
16 5 7 4
Rebels
GaiminGladiators
5 5 0 0
11 4 7 0
Avulus
32 179.5K 11 0
36 174.2K 6 0
10 57.4K 1 0
33 82.1K 9 0
Nouns
PARIVISION
14 85.3K 3 0
28 104.3K 10 0
8 49.8K 2 0
31 75.5K 9 0
XG
BB
29 107.6K 8 0
16 87.8K 3 0
30 122.5K 11 0
21 83.3K 4 0
Nigma.GXR
15 71.2K 3 0
27 97.4K 10 0
17 70.7K 2 0
36 105.1K 11 0
Z10
Wu-tang
11 9 2 0
13 3 10 0
11 7 4 0
Verdant
9Pandas
6 4 2 0
13 72.9K 9 0
9 53.6K 3 0
31 275K 11 0
32 237.3K 8 0
11 74.6K 3 0
35 104K 11 0
27 89K 3 0
39 104.3K 8 0
34 180.1K 11 0
24 139.5K 7 0
32 107K 9 0
6 66.3K 2 0
25 119.5K 5 0
40 155.3K 11 0
15 64.5K 2 0
31 98.2K 7 0
ECLOT
10 2 8 0
13 10 3 0
OG
500
6 3 3 0
12 7 5 0
14 3 9 2
16 9 3 4
VikingsKR
Nitro
6 2 4 0