BO2
Avulus
Nouns
1
22 99.7K 6 0
41 130.2K 11 0
25 132.8K 11 0
21 111.4K 6 0
XG
Nigma.GXR
14 71.9K 2 0
37 99.3K 10 0
37 131K 11 0
18 93.4K 4 0
Liquid
BB
0
2
18 99.5K 5 0
29 118K 7 0
16 66.9K 3 0
37 106.2K 10 0
GG
PARIVISION
45 162.4K 9 0
35 142.2K 8 0
28 133.1K 5 0
45 156.4K 10 0
BO3
Kubix
Enterprise-gen
13 5 8 0
8 7 1 0
13 6 7 0
10 6 4 0
ShindeN
9zAcademy
13 9 4 0
3 3 0 0
13 7 6 0
10 5 5 0
Z10
500
5 4 1 0
13 8 5 0
7 5 2 0
7 4 3 0
AR
TW
23 126.6K 10 0
21 102.7K 5 0
18 122.5K 7 0
37 160K 9 0
Falcons
Heroic
28 118.8K 9 0
13 85.3K 8 0
39 89K 7 0
19 62.1K 2 0
TSpirit
Palianytsia
36 94.2K 11 0
19 66.1K 2 0
35 99.1K 9 0
25 85.7K 1 0
Talon
Tundra
19 66.9K 3 0
26 96K 11 0
12 51.1K 0 0
30 82.4K 7 0
Gostivar
Haspers
9 4 5 0
8 5 3 0
SENSEI
GameHunters
6 2 4 0
13 10 3 0
7 7 0 0
Players
Yawara
16 2 10 4
12 10 2 0
Sashi
GUN5
11 9 2 0
13 3 10 0
PassionUA
Permitta
11 5 6 0
22 7 5 10
19 5 7 7
Wu-tang
OG
8 4 4 0
11 6 5 0
9 72.4K 3 0
12 98.7K 11 0
17 80.9K 3 0
36 99.1K 7 0
6 51K 3 0
22 72.7K 9 0
26 118.7K 9 0
24 100.4K 6 0
31 90.8K 10 0
7 55.3K 1 0
33 167.6K 7 0
28 185.8K 11 0
15 93.5K 7 0
27 140.2K 11 0
29 140.1K 11 0
16 101.5K 4 0
SINNERS
HOTU
16 7 5 4
12 5 7 0
9INE
Sampi
11 4 7 0
13 4 9 0
10 8 2 0
38 141.5K 9 0
23 101.7K 5 0
32 128.2K 9 0
20 94.1K 2 0
29 165.6K 9 0
32 155K 8 0
40 102.3K 9 0
24 76.7K 4 0
37 133.7K 10 0
30 95.6K 5 0
33 91.6K 9 0
13 76.1K 3 0
17 94.3K 7 0
32 95.1K 7 0
16 74.2K 4 0
33 101.2K 11 0
Lachampionsliga
VELOX
3 2 1 0
AMKAL